Racers in the 2011 Wenger Patagonian Expedition Race are travelling faster than expected thanks to favourable conditions on day one and this morning.
"Despite the wind, yesterday's conditions were relatively good for racing. During the bike leg, at times the wind was behind the racers. The fast flowing river also meant the kayak leg took about four hours. Racers are traveling on, or if not, faster than the best times we predicted. This means we have had to change some race logistics in order to get the kayaks to PC8 before the racers," said Stjepan Pavicic, race creator.
Earlier this morning, Adidas TERREX (UK) was the first team to arrive at PC3 Tempanos at 6.51am. Unlike all the other racers, Adidas TERREX chose not to rest overnight, instead tackling the 19km of dense forest and wetland by flashlight.
“The weather is fine, everything is fine,” said Adidas TERREX captain Bruce Duncan from PC3.
As at 13.20, seven other teams had arrived at PC3 and were continuing on with the trekking stage.
Since then, Adidas TERREZ has continued to maintain its face past, reaching PC4 Rio Azul at 9.51am. Gear Junkie (US) has also reached PC4 and after a quick 15 minute PC stop is now trekking towards the mountain pass.
Behind the scenes, race logistics have been put to the test as organiser, Nomadas Outdoor Services overcomes the challenges and unpredictability of running a race in the remote wilderness of Patagonia. The press contingent, who spent the night at the five star Remota Hotel in Puerto Natales, had had to delay its to the field today while their catamaranis used to transport the kayaks to PC8 ahead of racers. Logistical changes of this nature are expected, given the remote route undertaken in this year’s race.
The race course is connected via a network of Inmarsat satellite communications but due to the remote locations of PCs, the non-stop nature of the race and the unpredictability of working in the wilderness, obtaining detailed information can take some time. Updates will be supplied as information is received.
2011 WPER Race Status Report current as at 14.30 February 9, 2011
PC1 Arrival/Departure times *
| Team | Arrived | Departed | ||||
| 7 Gear Junkie | 13:27 | 16:08 | ||||
| 15 Roadrunners | 13:33 | + 6 mins | 16:09 | |||
| 6 Perdido en el Turbal | 13:36 | +9 mins | 16:09 | |||
| 4 Valcluse Adventures | 13:41 | + 14 mins | 16:13 | |||
| 1 AdidasTERREX | 13:44 | + 17 mins | 16:11 | |||
| 2 East Wind | 14:04 | + 37 mins | 16:31 | |||
| 13 Dancing Pandas | 14:16 | + 49 mins | 16:12 | |||
| 3 Ad Natura | 14:23 | + 56 mins | 16:14 | |||
| 12 Todo Aventura | 14:32 | + 1hr 5 mins | 16:26 | |||
| 10 Selva | 14:38 | + 1hr 11 mins | 16:32 | |||
| 8 Josh | 14:50 | + 1hr 23 mins | 16:29 | |||
| 5 Xingu | 15:03 | + 1hr 36 mins | 16:40 | |||
| 9 Four Continents | 15:20 | + 1hr 53 mins | 16:50 | |||
| 14 DAP Antarctica | 15:28 | + 2hr 1 min | 16:50 | |||
* Times were frozen (neutralisation) after the arrival at PC1 when the start of the kayak section was delayed.
PC2 Arrival/Departure times
| Team | Arrived | Departed | ||||
| 1 AdidasTERREX (UK) | 19:56 | 20:07 | ||||
| 7 GearJunkie.com (USA) | 20:07 | 20:31 | ||||
| 15 Roadrunners Adventure (DEN) | 20:10 | 20:36 | ||||
| 4 Vaucluse Adventure Evasions (FRA) | 20:13 | 20:55 | ||||
| 6 Perdido en el Turbal (USA/UK) | 20:14 | 20:59 | ||||
| 13 Dancing Pandas (USA/CDN/NZ) | 20:20 | 21:22 | ||||
| 2 East Wind (JPN) | 20:34 | 21:11 | ||||
| 10 Selva NKS Kallash (BRA) | 20:41 | 21:30 | ||||
| 12 Todo Aventura (CL/ARG) | 20:46 | 21:35 | ||||
| 3 Ad Natura – Karibu (CRO) | 21:26 | 21:30 | ||||
| 9 Four Continents (AUS/CZ/USA) | 21:31 | unk | ||||
| 8 Joshiken (CL) | 21:36 | unk | ||||
| 14 DAP Antarctica (CL) | 21:37 | unk | ||||
| 5 Xingu (BRA/ARG) | 21:45 | unk | ||||
NOTE: Due to the neutralisation at PC1, time differences between teams at PC1 should be added to all arrival times / departures to determine true race positions.
PC3 Arrival/Departure times
| Team | Arrived | Departed | ||||
| 1 AdidasTERREX (UK) | 6,51 | Unk | ||||
| 15 Roadrunners Adventure (DEN) | 8,35 | 8,41 | ||||
| 7 Gearjunkie.com (USA) | 9,14 | 9,22 | ||||
| 6 Perdido en el Turbal (USA/UK) | 9,51 | 10,06 | ||||
| 4 Vaucluse Adventure Evasions (FRA) | 10,22 | 10,32 | ||||
| 13 Dancing Pandas (USA/CDN/NZ) | 11,45 | 11,53 | ||||
| 2 East Wind (JPN) | 11,52 | 12,12 | ||||
| 12 Todo Aventura – La Segunda | 12,18 | 12,38 | ||||
| 3 Ad Natura (Croatia) | 12,29 | 12,47 | ||||
| 10 Selva NKS Kailash | 12,52 | 13,15 | ||||
NOTE: Due to the neutralisation at PC1, time differences between teams at PC1 should be added to all arrival times / departures to determine true race positions.
PC4 – Arrival/Departure times
| Team | Arrived | Departed | ||||
| 1 AdidasTERREX (UK) | 9,51 | unk | ||||
| 7 Gear Junkie (US) | 12,5 | 13,05 | ||||
| 15 Roadrunners (Denmark) | 13,55 | had not left | ||||
| 4 Vaucluse Adventure Evasions (FRA) | 13,56 | 15,17 | ||||
| 6 Perdido en el Turbal | 13,58 | 15,04 | ||||
NOTE: Due to the neutralisation at PC1, time differences between teams at PC1 should be added to all arrival times / departures to determine true race positions.









